Big News 2022 दुनियां की 100 सबसे बड़ी डायरेक्ट सेल्लिंग कम्पनियाँ Top 100 MLM Companies
Top 100 MLM Companies 2022. यदि आप किसी भी नेटवर्क मार्केटिंग या डायरेक्ट सेल्लिंग कंपनी में काम करते हैं तो यह लेख आपके लिए बहुत अधिक महत्वपूर्ण है ।
क्यूंकि आज के इस लेख में मैं आप सभी को सबसे ज्यादा पूछे किए जाने वाले प्रश्न Top 100 MLM or Network Marketing or Direct Selling Companies in the World in 2022 के बारे में बताऊंगा ।
दुनिया की 100 सबसे बड़ी डायरेक्ट सेलिंग कंपनी या नेटवर्क मार्केटिंग कंपनी के इस लिस्ट में जो भी कंपनियां है वह लगभग सारी कंपनियां विदेशी है । इस 100 कंपनियों के लिस्ट में इंडिया की सिर्फ और सिर्फ दो ही कंपनी है ।
इस लिस्ट के अन्दर हमने जिसभी कंपनी को शामिल किया है उन कंपनियों के नाम और उन कंपनियों के 1 साल की कमाई के बारे में जानेंगे और इसके साथ हम ये भी जानेंगे कि वे कंपनी किस देश की है ।
यह सब कुछ जानने के बाद आप नेटवर्क मार्केटिंग या डायरेक्ट सेल्लिंग के बारे ये बात समझ जायेंगे की किस देश में सबसे ज्यादा डायरेक्ट सेल्लिंग या मल्टी लेवल मार्केटिंग के माध्यम से व्यापर होता है ।
यदि आप यह सब कुछ जानना चाहते हैं तो कृपया करके इस लेख कों पूरे जरूर पढ़ें और यदि यह लेख आपको पसंद आता है तो कृपया करके आप सभी इस लेख को अपने सभी दोस्तों के साथ शेयर जरूर करें । ताकि वह लोग भी जान सके Top 100 MLM and Direct Selling Companies in the World in 2022 के बारे में ।
Direct Selling या Network Marketing या MLM क्या है
महत्वपूर्ण बिन्दू
Direct Selling या Network Marketing या MLM यानी की Multi Level Marketing, अगर हम इन तीनों को बिल्कुल साधारण भाषा में समझाएं तो वह C To C बिजनेस है । यानी कि कंपनी से सीधे कस्टमर को जोड़ दिया है । इसी साधारण कंसेप्ट को Direct Selling या Network Marketing या MLM यानि की Multi Level Marketing कहते हैं ।
Top 100 MLM or Network Marketing or Direct Selling Companies in the World in 2022
Sr.No. | Company Name & Year | Country/Head Quarters | Turn Over in USD 2020-21 | Products |
---|---|---|---|---|
1 | Amway (1959) | USA (Michigan) | 8.80 Billion | Health, Beauty & Home care |
2 | Avon (1886) | United Kingdom (London) | 5.70 Billion | Beauty, Household & personal care |
3 | Herbalife (1980) | USA (California) | 4.50 Billion | Nutrition & weight control products |
4 | Natura (1969) | Brazil | 4.4 Billion | Beauty products, Household & personal care, skin care, solar filters, cosmetics, perfume & hair care products |
5 | Vorwerk (1883) | Germany (Wuppertal) | 4.20 Billion | Household appliances, fitted kitchens or cosmetics |
6 | Mary Kay (1963) | USA (Texas) | 3.50 Billion | Cosmetics & personal care products Cosmetics & personal care products |
7 | Infinitus (1992) | China (Hong Kong) | 3.41 Billion | Health products |
8 | Perfect (1994) | China (Guangdong Province) | 3.06 Billion | Health care, household, personal care & skin care products |
9 | Quanjian (2006) | China (Tianjing) | 2.89 Billion | Herbal medicine |
10 | Forever Living (1978) | USA (Arizona) | 2.6 Billion | Drinks, cosmetics, nutritional supplements & personal care products |
11 | Pola (1929) | Japan (Tokyo) | 2.44 Billion | Skin care & cosmetics |
12 | Nu Skin (1984) | USA (Utah) | 2.28 Billion | Personal care products & dietary supplements |
13 | Tupperware (1948) | USA (Florida) | 2.26 Billion | kitchen & home products |
14 | Melaleuca (1985) | USA (Idaho) | 2 Billion | Nutritional, pharmaceutical, personal care, facial care, home hygiene, and other wellness products |
15 | Primerica (1977) | USA (Georgia) | 1.69 Billion | Insurance & financial services |
16 | Oriflame (1967) | Switzerland (Schaffhausen) | 1.6 Billion | Cosmetics, beauty, skin care products |
17 | Young Living (1993) | USA (Utah) | 1.5 Billion | Health products, oils, personal care & animal care |
18 | Rodan and Fields (2002) | USA (California) | 1.5 Billion | skin care products |
19 | Lyoness (2003) | Austria (Graz) | 1.39 Billion | Service(Cashback) |
20 | New Era (1995) | China (Beijing) | 1.16 Billion | Health nutrition, cosmetics, personal care, household, textile, home appliances |
21 | DXN (1993) | Malaysia (Alor Setar) | 1.10 Billion | Health food & beverages, skincare, household, home appliances |
22 | Ambit Energy (2006) | USA (Texas) | 1.1 Billion | Electricity & natural gas services |
23 | Belcorp (1968) | Peru (Lima) | 1.09 Billion | agrochemical products |
24 | USANA (1992) | USA (Utah) | 1.04 Billion | Nutritional products, dietary supplements & skincare products |
25 | Le-Vel (2012) | USA (Texas) | 1 Billion | Health care & Wellness products |
26 | SUN HOPE (1978) | China, Indonesia & Taiwan (Tianjin) | 0.94 Billion | Health products |
27 | Isagenix (2002) | USA (arizona) | 0.92 Billion | Dietary supplements & personal care products |
28 | Yanbal (1967) | Peru (Lima) | 0.92 Billion | Cosmetics, beauty products, jewellery |
29 | Koyo-Sha (1926) | Japan (Gife) | 0.91 Billion | Electronic gadgets, automobile, jewelry, steel products |
30 | Gano Excel (1995) | Malaysia (unknown) | 0.890 Billion | Herbal health care products |
31 | WorldVentures (2005) | USA (Texas) | 0.88 Billion | Membership of discount vacation clubs & sales of travel services |
32 | Team Beachbody (1998) | USA (California) | 0.863 Billion | Health foods/nutrition food |
33 | Shaklee (1956) | USA (California) | 0.84 Billion | Nutrition supplements, weight-management products, beauty products, and household products |
34 | Market America (1992) | USA (North Carolina) | 0.820 Billion | Healthcare, cosmetics & skincare |
35 | ACN (1993) | USA (North Carolina) | 0.750 Billion | Electro communications, energy, merchant services & other services |
36 | Nefful (1973) | USA (California) | 0.75 Billion | Clothing, cleaning products |
37 | Yandi (2011) | China (Zhu-zhou) | 0.740 Billion | Nutrition & cleaning products |
38 | Stream (2004) | USA (Texas) | 0.737 Billion | Energy & connected life services |
39 | Captain tortue (1993) | UK (Horsham) | 0.71 Billion | fashion & clothes |
40 | YOFOTO (2004) | China (Zhejiang Province) | 0.696 Billion | Health care & Wellness products |
41 | Vision International People Group (1996) | Cyprus (Nicosia) | 0.69 Billion | Food, health products, cosmetics |
42 | It Works! (2001) | USA (Florida) | 0.686 Billion | Beauty, wellness, and weight loss products |
43 | Arbonne (1975) | USA (California) | 0.600 Billion | Beauty, Health and Wellness products |
44 | Plexus Worldwide (2006) | USA (Arizona) | 0.562 Billion | Health care products |
45 | AnRan (2005) | China (NA) | 0.222 Billions | Cosmetics, skincare and nutrition products |
46 | Miki (1966) | Japan (Osaka) | 0.535 Billion | Food supplements, health products |
47 | Advocare (1993) | USA (Texas) | 0.472 Billion | Health, nutrition & wellness, and dietary supplements |
48 | Scentsy (2004) | USA (Idaho) | 0.46 Billion | scent, oils, food, kids products |
49 | Rolmex (2001) | China (Liaoning Province) | 0.459 Billion | kitchen wares, cleaning products, cosmetics and nutritional products |
50 | LegalShield (1972) | USA (Oklahoma) | 0.450 Billion | Legal service products |
51 | QNet (1998) | Hong Kong (Kwun Tong District) | 0.415 Billion | Energy, weight management, nutrition, personal care, home care, and fashion accessories |
52 | For Days (1997) | Japan (Tokyo) | 0.38 Billion | Dietary supplements & Cosmetics |
53 | Nature’s Sunshine (1972) | USA (Utah) | 0.342 Billion | Health care & Wellness products |
54 | Sisel International (2006) | USA,Switzerland(HQ) (Sarnen) | 0.34 Billion | Natural Health Supplements, personal care products, cosmetics, anti-aging Products, Safe and Effective Household Products |
55 | LR Health & Beauty Systems GmbH (1985) | Germany (N.Rhine-Westphalia) | 0.301 Billion | Beauty & Health products |
56 | Stella & Dot (2003) | USA (San francisco) | 0.300 Billion | skincare products |
57 | Alphay International (2002) | China (Nantong) | 0.252 Billion | Health, food and lifestyle products |
58 | Cutco Cutlery (1949) | USA (NewYork) | 0.222 Billion | Home appliance |
59 | Safe Shop (2000) | India (New Delhi) | Unknown | Health care and Spirituals products |
60 | Southwestern Advantage (1855) | USA (Tennessee) | 0.218 Billion | Educational reference books,software, college prep materials |
61 | LifeVantage (2007) | USA (Utah) | 0.207 Billion | wellness and personal care products |
62 | Vestige Marketing (2004) | India (New Delhi) | 0.317 Billion | premium cosmetics, health and personal care products |
63 | Pampered Chef (1980) | USA (illinois) | 0.20 Billion | kitchen tools, food products, and cookbooks |
64 | NHT Global (2001) | Japan (Hongkong) | 0.198 Billion | Beauty, Lifestyle, Wellness, Herbal, Home, and Baby |
65 | ForeverGreen (1999) | USA (Utah) | 0.184 Billion | Health care products |
66 | Princess House (1963) | USA (Massachusetts) | 0.178 Billion | Kitchen products |
67 | ARIIX (1979) | USA (Utah) | 0.178 Billion | Nutritional supplements, skincare, weight loss, and water purification system |
68 | Mannatech (1993) | USA (Texas) | 0.176 Billion | Dietary supplements & personal care products |
69 | World Global Network (2011) | USA (Florida) | 0.165 | Wearable technology, cellular devices, and VOIP communications app to improve wellness and achieve a healthier lifestyle |
70 | Kannaway (2014) | USA (California) | 0.15 Billion | CBD supplements & hemp oil products |
71 | Naris cosmetics (1932) | Japan (Osaka) | 0.144 Billion | Skincare products |
72 | Youngevity (1997) | USA (California) | 0.142 Billion | Health, nutrition, oil, food & beverages, fashion |
73 | Fuxion (2006) | Peru (Lima) | 0.141 Billion | health, food products |
74 | Tiens/Tianshi (1995) | China (Tianjin) | 0.118 Billion | wellness products & dietary supplements |
75 | Golden Sun (1976) | USA (Minnesota) | 0.103 Billion | fresh produce industrial products |
76 | Immunotec (1996) | Canada (Quebec) | 0.102 Billion | nutrition & wellness products |
77 | Zurvita (2008) | USA (Texas) | 0.100 Billion | health products |
78 | DubLi Network (2003) | USA (Florida) | 0.032 Billion | Travel, Shopping and Entertainment services |
79 | Jewels by Park Lane (1955) | USA (Schaumburg) | $0.150 Billion | Jewels |
80 | GNLD (1958) | USA (California) | $0.178 Billion | Health products/ nutrition products |
81 | Mistine (1998) | Thailand (Bangkok) | $0.407 Billion | cosmetic products |
82 | PartyLite (1973) | USA (New England) | $0.273 Billion | party products |
83 | ASEA (2007) | USA (Utah) | $0.070 Billion | skin care & health products |
84 | bHip Global (2007) | USA (Texas) | $0.74 Billion | Health, personal care, skin care |
85 | FM Group (2007) | United Kingdom (London) | $0.110 Billion | Fragrances, personal care, cosmetics, home goods, foods |
86 | Kang Ting (1998) | China (NA) | $0.348 Billion | Cosmetics |
87 | Opulence Global(Global Wealth Trade) 2005 | Canada (NA) | NA | Health , Beauty and Fashion |
88 | Javita (2011) | USA (Florida) | NA | coffee products |
89 | Kyani (2007) | USA (Idaho) | $0.100 Billion | Health care and Beauty |
90 | Morinda (1993) | USA (Utah) | $0.225 Billion | skincare,oil products,cosmetics, beverages |
91 | Organo Gold (2008) | USA (Washington) | $0.214 Billion | Beverages, body care and personal care |
92 | Shopping Sherlock (1992) | Canada (latvia) | NA | e-commerce (products) |
93 | Bode-Pro (2004) | USA (NA) | $0.010 Billion | Nutrition products |
94 | Nucerity International (2008) | USA (Texas) | $0.035 Billion | Skincare products |
95 | Stampin Up (1988) | USA (Utah) | $0.124 Billion | handmade cards, papercrafting projects, memory keeping, and home décor. |
96 | Zrii (2007) | USA (Utah) | $0.021 Billion | skincare and wellness products |
97 | Send Out Cards (2003) | USA (Utah) | $0.006 Billion | online cards |
98 | 31Gifts (2003) | USA (Ohio) | $0.516 Billion | Woman fashion |
99 | ||||
100 | Unicity International (2001) | USA (Utah) | $0.265 Billion | Health and Fitness |
निष्कर्ष
आज के इस लेख में हमने Big News 2022 World’s 100 Largest Direct Selling Companies Top 100 MLM Companies के बारे में बिस्तार से जाना । मुझे उम्मीद है की आपको हमारा यह लेख बहुत पसंद आया होगा , यदि यह लेख पसंद आया हो तो कृपया इस लेख Big News 2022 World’s 100 Largest Direct Selling Companies Top 100 MLM Companies को अपने सभी दोस्तों के साथ में जरुर शेयर करें ।
इसे भी पढ़ें
- ब्रेकिंग न्यूज़ 🔥 2022 से चीन, भारत में सस्ते सामान नहीं बेच पायेगा जानिए क्या है वजह
- बिग ब्रेकिंग न्यूज़ 🔥 2022 से डायरेक्ट सेल्लिंग या नेटवर्क मार्केटिंग अब भारत में illegal हो गया ?
- ब्रेकिंग न्यूज़ 2022 से कोई भी डायरेक्ट सेल्लिंग कंपनियां करोड़पति बनाने का सपना नहीं बेच पाएंगी
- Russia S-400 Missile रूस ने शुरू की S-400 मिसाइल सिस्टम की डिलीवरी
आपका बहुत बहुत धन्यबाद।